Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


81.9 °F 82.0 % 29.99 inHg 8.8 mph (N) 0.00 in/h 87.8 °F 75.7 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

24 Sep
86.4 / 75.4 °F
78.3 %
30.01 inHg
8.1 mph
0.03 in
92.1 / 79.7 °F
75.3 / 71.4 °F
25 Sep
86.6 / 76.5 °F
82.5 %
30.04 inHg
6.9 mph
0.20 in
94.1 / 82.2 °F
77.6 / 73.2 °F
26 Sep
85.5 / 78.3 °F
84.5 %
30.07 inHg
6.5 mph
0.00 in
95.5 / 86.1 °F
78.0 / 74.9 °F
27 Sep
85.4 / 77.7 °F
80.4 %
30.05 inHg
7.4 mph
0.06 in
91.5 / 84.1 °F
76.0 / 73.7 °F
28 Sep
82.5 / 75.6 °F
84.6 %
30.02 inHg
10.9 mph
4.70 in
86.4 / 79.0 °F
75.6 / 72.0 °F
29 Sep
83.0 / 76.0 °F
79.9 %
30.03 inHg
13.5 mph
0.00 in
84.5 / 75.8 °F
73.2 / 69.3 °F
30 Sep
82.4 / 71.5 °F
74.2 %
30.08 inHg
9.4 mph
0.00 in
84.9 / 72.5 °F
69.1 / 66.2 °F
1 Oct
82.7 / 72.5 °F
77.3 %
30.08 inHg
8.0 mph
0.00 in
86.5 / 75.7 °F
71.8 / 68.3 °F
2 Oct
84.1 / 74.8 °F
77.4 %
30.09 inHg
8.4 mph
0.00 in
87.0 / 79.2 °F
72.6 / 70.0 °F

Station extremes




Sun
24 Sep
Max 90.3 °F (2018)
Min 73.4 °F (2019)
Max 93 % (2021)
Min 52 % (2018)
Max 30.21 inHg (2018)
Min 29.84 inHg (2023)
Max 18.6 mph (2022)
Max 29.0 mph (2022)
Max 0.17 in (2018)
Max 99.3 °F (2018)
Min 75.3 °F (2023)
Max 78.3 °F (2018)
Min 66.9 °F (2023)
Mon
25 Sep
Max 91.8 °F (2018)
Min 74.8 °F (2021)
Max 94 % (2018)
Min 64 % (2018)
Max 30.25 inHg (2018)
Min 29.82 inHg (2022)
Max 16.4 mph (2023)
Max 27.0 mph (2023)
Max 1.17 in (2018)
Max 100.1 °F (2020)
Min 76.9 °F (2022)
Max 79.9 °F (2023)
Min 69.6 °F (2019)
Tue
26 Sep
Max 88.3 °F (2018, 2021)
Min 75.2 °F (2019)
Max 93 % (2018, 2020, 2021, 2022)
Min 65 % (2019)
Max 30.25 inHg (2018, 2021)
Min 29.79 inHg (2022)
Max 18.4 mph (2022)
Max 29.0 mph (2022)
Max 0.02 in (2018)
Max 100.1 °F (2018)
Min 78.4 °F (2022)
Max 80.1 °F (2022)
Min 69.4 °F (2019)
Wed
27 Sep
Max 89.4 °F (2020)
Min 75.0 °F (2021)
Max 94 % (2022)
Min 59 % (2018, 2021)
Max 30.26 inHg (2021)
Min 29.80 inHg (2022)
Max 24.0 mph (2022)
Max 35.0 mph (2022)
Max 0.32 in (2018)
Max 100.5 °F (2020)
Min 73.3 °F (2022)
Max 79.3 °F (2020)
Min 69.3 °F (2021)
Thu
28 Sep
Max 89.6 °F (2019)
Min 66.7 °F (2022)
Max 96 % (2022)
Min 56 % (2021)
Max 30.25 inHg (2018, 2019)
Min 29.54 inHg (2022)
Max 37.4 mph (2022)
Max 59.0 mph (2022)
Max 23.51 in (2022)
Max 98.2 °F (2018)
Min 53.3 °F (2022)
Max 80.3 °F (2020)
Min 65.1 °F (2022)
Fri
29 Sep
Max 91.6 °F (2018)
Min 66.6 °F (2022)
Max 94 % (2018)
Min 47 % (2021)
Max 30.28 inHg (2019)
Min 29.60 inHg (2022)
Max 47.6 mph (2022)
Max 61.0 mph (2022)
Max 0.02 in (2022)
Max 99.5 °F (2018)
Min 47.6 °F (2022)
Max 79.3 °F (2020)
Min 62.3 °F (2022)
Sat
30 Sep
Max 91.9 °F (2018)
Min 65.5 °F (2020)
Max 92 % (2018, 2019)
Min 51 % (2018, 2019)
Max 30.27 inHg (2018)
Min 29.75 inHg (2022)
Max 19.0 mph (2022)
Max 31.0 mph (2022)
Max 0.00 in (2018, 2019, 2020, 2021, 2022)
Max 99.1 °F (2019)
Min 59.2 °F (2020)
Max 76.8 °F (2021)
Min 55.9 °F (2020)
Sun
01 Oct
Max 89.8 °F (2018)
Min 67.5 °F (2022)
Max 93 % (2019)
Min 56 % (2021)
Max 30.27 inHg (2018)
Min 29.78 inHg (2022)
Max 21.7 mph (2019)
Max 37.9 mph (2019)
Max 0.00 in (2018, 2019, 2020, 2021, 2022)
Max 98.9 °F (2018)
Min 66.4 °F (2020)
Max 78.9 °F (2018)
Min 59.2 °F (2020)
Mon
02 Oct
Max 91.4 °F (2018)
Min 69.8 °F (2020)
Max 94 % (2018)
Min 52 % (2019)
Max 30.27 inHg (2021)
Min 29.86 inHg (2022)
Max 20.0 mph (2021)
Max 32.0 mph (2018)
Max 0.01 in (2018)
Max 99.1 °F (2018)
Min 71.2 °F (2020)
Max 76.7 °F (2018)
Min 64.2 °F (2020)

24 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 90.3 75.6 92.0 52.0 30.21 30.11 17.0 26.0 0.17 99.3 79.5 78.3 69.1
2019 84.2 73.4 88.0 72.0 30.14 30.00 14.3 19.3 0.00 90.5 78.3 77.4 68.9
2020 88.3 75.7 89.0 58.0 30.13 30.05 16.1 26.7 0.00 95.3 76.2 78.2 70.3
2021 89.2 75.7 93.0 64.0 30.15 30.04 13.0 21.0 0.00 98.8 77.7 77.4 70.5
2022 89.8 75.6 92.0 63.2 29.99 29.90 18.6 29.0 0.00 98.1 77.0 76.2 70.7
2023 87.4 73.8 84.4 55.0 29.96 29.84 16.4 21.0 0.00 93.7 75.3 75.2 66.9
90.3, 84.2, 88.3, 89.2, 89.8, 87.4
75.6, 73.4, 75.7, 75.7, 75.6, 73.8
92.0, 88.0, 89.0, 93.0, 92.0, 84.4
52.0, 72.0, 58.0, 64.0, 63.2, 55.0
30.21, 30.14, 30.13, 30.15, 29.99, 29.96
30.11, 30.00, 30.05, 30.04, 29.90, 29.84
17.0, 14.3, 16.1, 13.0, 18.6, 16.4
26.0, 19.3, 26.7, 21.0, 29.0, 21.0
0.17, 0.00, 0.00, 0.00, 0.00, 0.00
99.3, 90.5, 95.3, 98.8, 98.1, 93.7
79.5, 78.3, 76.2, 77.7, 77.0, 75.3
78.3, 77.4, 78.2, 77.4, 76.2, 75.2
69.1, 68.9, 70.3, 70.5, 70.7, 66.9

25 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 91.8 77.4 94.0 64.0 30.25 30.15 13.1 25.0 1.17 99.3 83.7 79.3 72.8
2019 86.0 75.2 86.0 72.0 30.13 30.01 14.3 18.0 0.00 95.4 78.8 76.3 69.6
2020 87.4 77.4 93.0 77.0 30.16 30.06 11.7 16.2 0.00 100.1 83.1 79.6 74.7
2021 88.5 74.8 91.0 71.0 30.19 30.10 13.0 22.0 0.00 99.0 77.7 79.0 71.8
2022 89.4 75.0 90.0 66.6 29.93 29.82 15.6 23.0 0.00 99.1 76.9 77.4 70.5
2023 89.8 76.5 88.0 66.2 30.00 29.90 16.4 27.0 0.00 99.1 78.8 79.9 71.3
91.8, 86.0, 87.4, 88.5, 89.4, 89.8
77.4, 75.2, 77.4, 74.8, 75.0, 76.5
94.0, 86.0, 93.0, 91.0, 90.0, 88.0
64.0, 72.0, 77.0, 71.0, 66.6, 66.2
30.25, 30.13, 30.16, 30.19, 29.93, 30.00
30.15, 30.01, 30.06, 30.10, 29.82, 29.90
13.1, 14.3, 11.7, 13.0, 15.6, 16.4
25.0, 18.0, 16.2, 22.0, 23.0, 27.0
1.17, 0.00, 0.00, 0.00, 0.00, 0.00
99.3, 95.4, 100.1, 99.0, 99.1, 99.1
83.7, 78.8, 83.1, 77.7, 76.9, 78.8
79.3, 76.3, 79.6, 79.0, 77.4, 79.9
72.8, 69.6, 74.7, 71.8, 70.5, 71.3

26 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 88.3 79.9 93.0 75.0 30.25 30.14 13.8 18.0 0.02 100.1 86.3 79.8 77.4
2019 84.2 75.2 87.0 65.0 30.13 30.03 11.2 14.9 0.00 93.9 79.7 77.4 69.4
2020 86.4 79.2 93.0 77.0 30.19 30.09 11.9 18.0 0.00 98.1 83.6 80.0 74.2
2021 88.3 75.6 93.0 69.0 30.25 30.15 12.0 19.0 0.00 98.6 79.5 77.5 73.2
2022 88.2 76.6 93.0 77.0 29.88 29.79 18.4 29.0 0.00 100.0 78.4 80.1 73.4
88.3, 84.2, 86.4, 88.3, 88.2
79.9, 75.2, 79.2, 75.6, 76.6
93.0, 87.0, 93.0, 93.0, 93.0
75.0, 65.0, 77.0, 69.0, 77.0
30.25, 30.13, 30.19, 30.25, 29.88
30.14, 30.03, 30.09, 30.15, 29.79
13.8, 11.2, 11.9, 12.0, 18.4
18.0, 14.9, 18.0, 19.0, 29.0
0.02, 0.00, 0.00, 0.00, 0.00
100.1, 93.9, 98.1, 98.6, 100.0
86.3, 79.7, 83.6, 79.5, 78.4
79.8, 77.4, 80.0, 77.5, 80.1
77.4, 69.4, 74.2, 73.2, 73.4

27 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 88.5 76.8 92.0 59.0 30.21 30.11 13.8 22.0 0.32 97.1 79.7 77.2 72.1
2019 87.8 77.0 89.0 60.0 30.16 30.06 16.2 26.7 0.00 97.3 80.2 77.0 69.8
2020 89.4 77.9 93.0 64.0 30.13 30.01 12.3 19.9 0.00 100.5 82.6 79.3 72.1
2021 87.8 75.0 86.0 59.0 30.26 30.17 13.0 20.0 0.00 94.6 78.4 73.9 69.3
2022 82.2 75.6 94.0 76.8 29.89 29.80 24.0 35.0 0.00 88.8 73.3 76.1 73.4
88.5, 87.8, 89.4, 87.8, 82.2
76.8, 77.0, 77.9, 75.0, 75.6
92.0, 89.0, 93.0, 86.0, 94.0
59.0, 60.0, 64.0, 59.0, 76.8
30.21, 30.16, 30.13, 30.26, 29.89
30.11, 30.06, 30.01, 30.17, 29.80
13.8, 16.2, 12.3, 13.0, 24.0
22.0, 26.7, 19.9, 20.0, 35.0
0.32, 0.00, 0.00, 0.00, 0.00
97.1, 97.3, 100.5, 94.6, 88.8
79.7, 80.2, 82.6, 78.4, 73.3
77.2, 77.0, 79.3, 73.9, 76.1
72.1, 69.8, 72.1, 69.3, 73.4

28 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 88.9 77.5 89.0 68.0 30.25 30.16 13.8 20.0 0.00 98.2 81.9 79.3 72.7
2019 89.6 75.2 91.0 60.0 30.25 30.11 16.2 26.7 0.00 97.0 79.5 78.1 72.1
2020 86.4 77.2 93.0 79.0 30.07 29.99 14.0 21.1 0.00 96.7 80.4 80.3 73.7
2021 87.4 75.7 85.0 56.0 30.22 30.10 13.0 20.0 0.00 93.2 78.1 72.1 68.4
2022 75.7 66.7 96.0 90.0 29.84 29.54 37.4 59.0 23.51 81.5 53.3 73.8 65.1
88.9, 89.6, 86.4, 87.4, 75.7
77.5, 75.2, 77.2, 75.7, 66.7
89.0, 91.0, 93.0, 85.0, 96.0
68.0, 60.0, 79.0, 56.0, 90.0
30.25, 30.25, 30.07, 30.22, 29.84
30.16, 30.11, 29.99, 30.10, 29.54
13.8, 16.2, 14.0, 13.0, 37.4
20.0, 26.7, 21.1, 20.0, 59.0
0.00, 0.00, 0.00, 0.00, 23.51
98.2, 97.0, 96.7, 93.2, 81.5
81.9, 79.5, 80.4, 78.1, 53.3
79.3, 78.1, 80.3, 72.1, 73.8
72.7, 72.1, 73.7, 68.4, 65.1

29 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 91.6 78.6 94.0 60.0 30.27 30.16 14.8 22.0 0.00 99.5 84.6 79.1 73.0
2019 91.4 75.2 90.0 55.0 30.28 30.16 13.0 23.0 0.00 97.7 79.9 75.2 70.2
2020 86.2 72.0 92.0 78.5 30.09 29.93 34.7 42.3 0.00 96.8 69.8 79.3 66.9
2021 87.3 73.8 88.0 47.0 30.19 30.09 15.0 21.0 0.00 93.6 76.1 73.9 64.0
2022 72.9 66.6 93.9 74.2 29.81 29.60 47.6 61.0 0.02 71.1 47.6 67.2 62.3
91.6, 91.4, 86.2, 87.3, 72.9
78.6, 75.2, 72.0, 73.8, 66.6
94.0, 90.0, 92.0, 88.0, 93.9
60.0, 55.0, 78.5, 47.0, 74.2
30.27, 30.28, 30.09, 30.19, 29.81
30.16, 30.16, 29.93, 30.09, 29.60
14.8, 13.0, 34.7, 15.0, 47.6
22.0, 23.0, 42.3, 21.0, 61.0
0.00, 0.00, 0.00, 0.00, 0.02
99.5, 97.7, 96.8, 93.6, 71.1
84.6, 79.9, 69.8, 76.1, 47.6
79.1, 75.2, 79.3, 73.9, 67.2
73.0, 70.2, 66.9, 64.0, 62.3

30 Sep

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 91.9 77.4 92.0 51.0 30.27 30.16 14.7 25.0 0.00 95.6 81.6 76.7 70.3
2019 91.4 75.2 92.0 51.0 30.24 30.09 18.0 29.2 0.00 99.1 79.5 76.6 69.6
2020 78.3 65.5 85.0 52.0 30.20 30.09 15.6 26.7 0.00 79.5 59.2 66.9 55.9
2021 88.2 74.8 88.0 54.0 30.21 30.13 15.0 25.0 0.00 95.4 77.9 76.8 68.7
2022 73.2 66.9 87.0 77.0 29.83 29.75 19.0 31.0 0.00 76.4 62.2 67.1 60.6
91.9, 91.4, 78.3, 88.2, 73.2
77.4, 75.2, 65.5, 74.8, 66.9
92.0, 92.0, 85.0, 88.0, 87.0
51.0, 51.0, 52.0, 54.0, 77.0
30.27, 30.24, 30.20, 30.21, 29.83
30.16, 30.09, 30.09, 30.13, 29.75
14.7, 18.0, 15.6, 15.0, 19.0
25.0, 29.2, 26.7, 25.0, 31.0
0.00, 0.00, 0.00, 0.00, 0.00
95.6, 99.1, 79.5, 95.4, 76.4
81.6, 79.5, 59.2, 77.9, 62.2
76.7, 76.6, 66.9, 76.8, 67.1
70.3, 69.6, 55.9, 68.7, 60.6

1 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 89.8 76.6 92.0 64.0 30.27 30.17 13.8 22.0 0.00 98.9 82.2 78.9 73.8
2019 89.6 75.2 93.0 58.0 30.15 30.05 21.7 37.9 0.00 95.4 78.4 75.7 69.1
2020 78.8 68.0 80.0 57.0 30.17 30.08 16.8 23.0 0.00 80.6 66.4 68.0 59.2
2021 89.4 74.3 87.0 56.0 30.24 30.17 15.0 23.0 0.00 96.3 76.1 76.1 69.6
2022 78.6 67.5 89.0 67.0 29.90 29.78 14.4 18.0 0.00 83.2 68.1 69.3 63.8
89.8, 89.6, 78.8, 89.4, 78.6
76.6, 75.2, 68.0, 74.3, 67.5
92.0, 93.0, 80.0, 87.0, 89.0
64.0, 58.0, 57.0, 56.0, 67.0
30.27, 30.15, 30.17, 30.24, 29.90
30.17, 30.05, 30.08, 30.17, 29.78
13.8, 21.7, 16.8, 15.0, 14.4
22.0, 37.9, 23.0, 23.0, 18.0
0.00, 0.00, 0.00, 0.00, 0.00
98.9, 95.4, 80.6, 96.3, 83.2
82.2, 78.4, 66.4, 76.1, 68.1
78.9, 75.7, 68.0, 76.1, 69.3
73.8, 69.1, 59.2, 69.6, 63.8

2 Oct

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 91.4 76.8 94.0 57.1 30.25 30.15 15.4 32.0 0.01 99.1 82.5 76.7 73.2
2019 89.6 73.4 92.0 52.0 30.11 30.01 18.0 29.2 0.00 94.1 75.9 75.0 69.6
2020 80.6 69.8 90.0 63.0 30.16 30.07 14.9 19.9 0.00 83.5 71.2 69.6 64.2
2021 88.3 75.0 92.0 55.0 30.27 30.16 20.0 30.0 0.00 92.1 78.8 75.0 69.8
2022 78.1 74.3 87.0 70.0 29.93 29.86 14.4 19.0 0.00 83.9 74.0 71.1 66.2
91.4, 89.6, 80.6, 88.3, 78.1
76.8, 73.4, 69.8, 75.0, 74.3
94.0, 92.0, 90.0, 92.0, 87.0
57.1, 52.0, 63.0, 55.0, 70.0
30.25, 30.11, 30.16, 30.27, 29.93
30.15, 30.01, 30.07, 30.16, 29.86
15.4, 18.0, 14.9, 20.0, 14.4
32.0, 29.2, 19.9, 30.0, 19.0
0.01, 0.00, 0.00, 0.00, 0.00
99.1, 94.1, 83.5, 92.1, 83.9
82.5, 75.9, 71.2, 78.8, 74.0
76.7, 75.0, 69.6, 75.0, 71.1
73.2, 69.6, 64.2, 69.8, 66.2




Full moon
Sep 29, 2023 05.57 am

Data source
darksky.net, , yr.no
METAR:
Forecast: Sep 25, 2023 09.40 pm
Station data: Sep 25, 2023 09.40 pm

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter