Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


80.0 °F 85.0 % 29.78 inHg 3.6 mph (N) 0.00 in/h 88.3 °F 75.1 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

7 Jun
83.5 / 77.7 °F
82.8 %
29.97 inHg
8.4 mph
0.00 in
89.8 / 82.8 °F
76.7 / 72.9 °F
8 Jun
84.6 / 80.2 °F
83.6 %
30.03 inHg
8.1 mph
0.00 in
92.1 / 85.7 °F
78.1 / 74.8 °F
9 Jun
84.6 / 79.4 °F
83.8 %
30.05 inHg
9.8 mph
0.22 in
92.2 / 84.6 °F
78.1 / 74.0 °F
10 Jun
84.9 / 80.8 °F
82.8 %
30.02 inHg
8.7 mph
0.06 in
91.6 / 84.3 °F
78.5 / 75.0 °F
11 Jun
85.0 / 78.9 °F
81.8 %
30.07 inHg
8.4 mph
0.15 in
92.8 / 83.6 °F
77.3 / 74.3 °F
12 Jun
85.5 / 79.7 °F
79.5 %
30.09 inHg
8.5 mph
0.00 in
91.1 / 84.1 °F
75.9 / 74.2 °F
13 Jun
84.6 / 78.6 °F
81.5 %
30.12 inHg
8.2 mph
0.00 in
92.0 / 84.6 °F
76.9 / 73.7 °F
14 Jun
84.9 / 77.8 °F
81.1 %
30.15 inHg
6.5 mph
0.00 in
92.3 / 84.7 °F
76.2 / 73.6 °F
15 Jun
85.9 / 79.0 °F
77.9 %
30.14 inHg
7.3 mph
0.00 in
91.9 / 85.9 °F
76.2 / 72.3 °F

Station extremes




Wed
07 Jun
Max 86.0 °F (2020)
Min 75.2 °F (2020)
Max 96 % (2020)
Min 71 % (2018)
Max 30.21 inHg (2018)
Min 29.74 inHg (2023)
Max 20.0 mph (2023)
Max 36.0 mph (2020)
Max 0.01 in (2023)
Max 96.9 °F (2022)
Min 73.6 °F (2020)
Max 79.5 °F (2020)
Min 70.5 °F (2018)
Thu
08 Jun
Max 86.5 °F (2022)
Min 74.7 °F (2019)
Max 94 % (2019)
Min 65 % (2018)
Max 30.30 inHg (2018)
Min 29.78 inHg (2023)
Max 31.0 mph (2018)
Max 45.0 mph (2018)
Max 0.02 in (2018)
Max 97.6 °F (2022)
Min 66.9 °F (2018)
Max 80.6 °F (2020)
Min 68.0 °F (2018)
Fri
09 Jun
Max 86.0 °F (2020)
Min 73.2 °F (2019)
Max 94 % (2020)
Min 66 % (2020)
Max 30.31 inHg (2018)
Min 29.91 inHg (2022)
Max 31.1 mph (2019)
Max 32.2 mph (2019)
Max 0.60 in (2019)
Max 96.4 °F (2020)
Min 68.5 °F (2019)
Max 80.4 °F (2019)
Min 69.4 °F (2019)
Sat
10 Jun
Max 89.6 °F (2020)
Min 75.4 °F (2019)
Max 92 % (2019)
Min 66 % (2020)
Max 30.25 inHg (2018)
Min 29.87 inHg (2022)
Max 32.1 mph (2022)
Max 41.0 mph (2022)
Max 0.24 in (2022)
Max 101.8 °F (2020)
Min 70.3 °F (2022)
Max 82.2 °F (2020)
Min 72.1 °F (2020)
Sun
11 Jun
Max 89.2 °F (2020)
Min 76.3 °F (2022)
Max 93 % (2022)
Min 65 % (2018)
Max 30.24 inHg (2020)
Min 29.85 inHg (2022)
Max 24.8 mph (2022)
Max 34.8 mph (2020)
Max 0.58 in (2022)
Max 99.8 °F (2020)
Min 73.9 °F (2022)
Max 79.3 °F (2020)
Min 72.1 °F (2018)
Mon
12 Jun
Max 88.3 °F (2020)
Min 77.4 °F (2020)
Max 92 % (2020)
Min 59 % (2020)
Max 30.26 inHg (2018)
Min 29.88 inHg (2022)
Max 20.8 mph (2022)
Max 26.0 mph (2022)
Max 0.00 in (2018, 2020, 2021, 2022)
Max 97.1 °F (2020)
Min 79.4 °F (2022)
Max 78.3 °F (2021)
Min 71.6 °F (2020)
Tue
13 Jun
Max 88.0 °F (2018)
Min 73.4 °F (2020)
Max 95 % (2020)
Min 65 % (2020)
Max 30.28 inHg (2018)
Min 29.98 inHg (2021)
Max 27.6 mph (2019)
Max 29.2 mph (2020)
Max 0.01 in (2019)
Max 97.9 °F (2022)
Min 70.5 °F (2019)
Max 79.6 °F (2022)
Min 69.3 °F (2020)
Wed
14 Jun
Max 87.4 °F (2018)
Min 74.1 °F (2020)
Max 93 % (2020)
Min 68 % (2018)
Max 30.26 inHg (2018, 2019)
Min 29.98 inHg (2022)
Max 17.0 mph (2020)
Max 26.7 mph (2020)
Max 0.00 in (2018, 2019, 2020, 2022)
Max 98.2 °F (2022)
Min 77.9 °F (2020)
Max 79.4 °F (2022)
Min 71.2 °F (2020)
Thu
15 Jun
Max 88.0 °F (2018, 2022)
Min 74.5 °F (2020)
Max 93 % (2019)
Min 48 % (2020)
Max 30.27 inHg (2019)
Min 29.96 inHg (2022)
Max 20.9 mph (2020)
Max 29.2 mph (2020)
Max 0.00 in (2018, 2019, 2020, 2022)
Max 101.4 °F (2022)
Min 77.5 °F (2020)
Max 80.2 °F (2022)
Min 63.9 °F (2020)

7 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 85.3 76.8 84.0 71.0 30.21 30.06 12.2 16.0 0.00 93.9 80.0 75.4 70.5
2019 85.3 80.4 91.0 74.0 30.04 29.97 16.1 17.3 0.00 93.4 84.7 79.3 75.0
2020 86.0 75.2 96.0 75.0 30.08 30.00 19.9 36.0 0.00 92.5 73.6 79.5 73.6
2022 85.6 76.8 92.0 78.2 29.96 29.86 15.6 18.0 0.00 96.9 81.9 78.8 74.0
2023 83.8 76.3 89.0 75.6 29.87 29.74 20.0 26.0 0.01 93.2 78.8 76.6 71.9
85.3, 85.3, 86.0, 85.6, 83.8
76.8, 80.4, 75.2, 76.8, 76.3
84.0, 91.0, 96.0, 92.0, 89.0
71.0, 74.0, 75.0, 78.2, 75.6
30.21, 30.04, 30.08, 29.96, 29.87
30.06, 29.97, 30.00, 29.86, 29.74
12.2, 16.1, 19.9, 15.6, 20.0
16.0, 17.3, 36.0, 18.0, 26.0
0.00, 0.00, 0.00, 0.00, 0.01
93.9, 93.4, 92.5, 96.9, 93.2
80.0, 84.7, 73.6, 81.9, 78.8
75.4, 79.3, 79.5, 78.8, 76.6
70.5, 75.0, 73.6, 74.0, 71.9

8 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 84.9 74.8 89.0 65.0 30.30 30.17 31.0 45.0 0.02 93.4 66.9 74.8 68.0
2019 85.5 74.7 94.0 76.0 30.12 29.97 20.7 20.9 0.00 94.8 72.3 79.5 71.8
2020 84.2 82.4 90.0 84.0 30.14 30.03 16.8 21.7 0.00 95.4 85.6 80.6 77.0
2022 86.5 81.3 86.0 74.5 30.00 29.91 13.2 16.0 0.00 97.6 86.1 78.4 75.5
2023 80.1 79.5 85.0 84.0 29.78 29.78 3.6 8.0 0.00 88.7 88.0 75.1 74.3
84.9, 85.5, 84.2, 86.5, 80.1
74.8, 74.7, 82.4, 81.3, 79.5
89.0, 94.0, 90.0, 86.0, 85.0
65.0, 76.0, 84.0, 74.5, 84.0
30.30, 30.12, 30.14, 30.00, 29.78
30.17, 29.97, 30.03, 29.91, 29.78
31.0, 20.7, 16.8, 13.2, 3.6
45.0, 20.9, 21.7, 16.0, 8.0
0.02, 0.00, 0.00, 0.00, 0.00
93.4, 94.8, 95.4, 97.6, 88.7
66.9, 72.3, 85.6, 86.1, 88.0
74.8, 79.5, 80.6, 78.4, 75.1
68.0, 71.8, 77.0, 75.5, 74.3

9 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 84.9 76.5 84.0 69.0 30.31 30.19 11.0 16.0 0.00 92.5 79.3 74.8 70.5
2019 85.8 73.2 92.0 71.0 30.14 30.00 31.1 32.2 0.60 93.4 68.5 80.4 69.4
2020 86.0 78.8 94.0 66.0 30.16 30.07 11.2 14.9 0.00 96.4 87.3 79.5 73.4
2022 85.5 77.9 86.9 75.3 30.01 29.91 27.8 30.0 0.29 94.8 76.6 79.4 73.2
84.9, 85.8, 86.0, 85.5
76.5, 73.2, 78.8, 77.9
84.0, 92.0, 94.0, 86.9
69.0, 71.0, 66.0, 75.3
30.31, 30.14, 30.16, 30.01
30.19, 30.00, 30.07, 29.91
11.0, 31.1, 11.2, 27.8
16.0, 32.2, 14.9, 30.0
0.00, 0.60, 0.00, 0.29
92.5, 93.4, 96.4, 94.8
79.3, 68.5, 87.3, 76.6
74.8, 80.4, 79.5, 79.4
70.5, 69.4, 73.4, 73.2

10 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 84.7 78.6 85.0 73.0 30.25 30.13 13.0 18.0 0.00 93.4 84.9 75.9 73.0
2019 75.6 75.4 92.0 91.0 30.13 30.12 13.8 15.0 0.00 77.7 76.8 73.0 72.7
2020 89.6 78.8 87.0 66.0 30.22 30.10 13.0 19.3 0.00 101.8 80.8 82.2 72.1
2022 85.5 77.7 90.7 82.0 29.94 29.87 32.1 41.0 0.24 93.5 70.3 79.5 74.0
84.7, 75.6, 89.6, 85.5
78.6, 75.4, 78.8, 77.7
85.0, 92.0, 87.0, 90.7
73.0, 91.0, 66.0, 82.0
30.25, 30.13, 30.22, 29.94
30.13, 30.12, 30.10, 29.87
13.0, 13.8, 13.0, 32.1
18.0, 15.0, 19.3, 41.0
0.00, 0.00, 0.00, 0.24
93.4, 77.7, 101.8, 93.5
84.9, 76.8, 80.8, 70.3
75.9, 73.0, 82.2, 79.5
73.0, 72.7, 72.1, 74.0

11 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 86.4 80.2 83.0 65.0 30.22 30.12 11.0 16.0 0.00 94.6 85.5 75.0 72.1
2020 89.2 77.0 91.0 68.0 30.24 30.15 15.2 34.8 0.00 99.8 82.5 79.3 73.6
2021 86.5 80.8 88.0 73.0 30.17 30.07 11.5 14.3 0.00 95.2 86.9 77.9 74.7
2022 84.4 76.3 92.8 76.0 29.94 29.85 24.8 31.0 0.58 92.1 73.9 79.0 72.8
86.4, 89.2, 86.5, 84.4
80.2, 77.0, 80.8, 76.3
83.0, 91.0, 88.0, 92.8
65.0, 68.0, 73.0, 76.0
30.22, 30.24, 30.17, 29.94
30.12, 30.15, 30.07, 29.85
11.0, 15.2, 11.5, 24.8
16.0, 34.8, 14.3, 31.0
0.00, 0.00, 0.00, 0.58
94.6, 99.8, 95.2, 92.1
85.5, 82.5, 86.9, 73.9
75.0, 79.3, 77.9, 79.0
72.1, 73.6, 74.7, 72.8

12 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 87.1 79.2 84.0 66.0 30.26 30.15 10.2 13.0 0.00 96.0 85.7 75.7 72.3
2020 88.3 77.4 92.0 59.0 30.22 30.09 13.5 19.9 0.00 97.1 81.7 76.3 71.6
2021 86.0 81.1 84.0 75.0 30.11 30.00 16.1 19.9 0.00 96.4 84.3 78.3 74.3
2022 83.7 79.5 90.0 80.3 30.02 29.88 20.8 26.0 0.00 90.4 79.4 77.5 74.9
87.1, 88.3, 86.0, 83.7
79.2, 77.4, 81.1, 79.5
84.0, 92.0, 84.0, 90.0
66.0, 59.0, 75.0, 80.3
30.26, 30.22, 30.11, 30.02
30.15, 30.09, 30.00, 29.88
10.2, 13.5, 16.1, 20.8
13.0, 19.9, 19.9, 26.0
0.00, 0.00, 0.00, 0.00
96.0, 97.1, 96.4, 90.4
85.7, 81.7, 84.3, 79.4
75.7, 76.3, 78.3, 77.5
72.3, 71.6, 74.3, 74.9

13 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 88.0 78.6 86.0 66.0 30.28 30.17 14.6 23.0 0.00 97.3 81.2 76.5 72.5
2019 84.7 75.4 94.0 75.0 30.22 30.13 27.6 29.0 0.01 93.4 70.5 78.4 71.1
2020 87.4 73.4 95.0 64.5 30.14 30.03 15.9 29.2 0.00 95.2 72.9 76.1 69.3
2021 84.7 81.9 86.0 80.0 30.06 29.98 17.3 19.3 0.00 92.5 83.3 78.3 75.6
2022 87.1 81.3 86.4 78.0 30.10 30.00 12.7 15.0 0.00 97.9 86.4 79.6 76.3
88.0, 84.7, 87.4, 84.7, 87.1
78.6, 75.4, 73.4, 81.9, 81.3
86.0, 94.0, 95.0, 86.0, 86.4
66.0, 75.0, 64.5, 80.0, 78.0
30.28, 30.22, 30.14, 30.06, 30.10
30.17, 30.13, 30.03, 29.98, 30.00
14.6, 27.6, 15.9, 17.3, 12.7
23.0, 29.0, 29.2, 19.3, 15.0
0.00, 0.01, 0.00, 0.00, 0.00
97.3, 93.4, 95.2, 92.5, 97.9
81.2, 70.5, 72.9, 83.3, 86.4
76.5, 78.4, 76.1, 78.3, 79.6
72.5, 71.1, 69.3, 75.6, 76.3

14 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 87.4 77.7 89.0 68.0 30.26 30.16 8.9 14.0 0.00 97.3 83.2 77.4 72.3
2019 85.5 76.3 90.0 71.0 30.26 30.18 16.1 17.3 0.00 94.1 78.3 76.6 72.1
2020 85.6 74.1 93.0 69.0 30.21 30.12 17.0 26.7 0.00 94.2 77.9 76.4 71.2
2022 86.7 80.8 89.0 76.4 30.07 29.98 16.4 19.0 0.00 98.2 87.0 79.4 76.9
87.4, 85.5, 85.6, 86.7
77.7, 76.3, 74.1, 80.8
89.0, 90.0, 93.0, 89.0
68.0, 71.0, 69.0, 76.4
30.26, 30.26, 30.21, 30.07
30.16, 30.18, 30.12, 29.98
8.9, 16.1, 17.0, 16.4
14.0, 17.3, 26.7, 19.0
0.00, 0.00, 0.00, 0.00
97.3, 94.1, 94.2, 98.2
83.2, 78.3, 77.9, 87.0
77.4, 76.6, 76.4, 79.4
72.3, 72.1, 71.2, 76.9

15 Jun

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 88.0 81.9 81.0 64.2 30.22 30.14 11.2 16.0 0.00 96.5 87.7 76.8 74.1
2019 87.6 75.6 93.0 68.0 30.27 30.16 16.1 17.3 0.00 97.7 77.7 77.9 72.1
2020 86.5 74.5 92.0 48.0 30.23 30.14 20.9 29.2 0.00 88.4 77.5 74.6 63.9
2022 88.0 81.3 88.0 73.3 30.03 29.96 17.4 19.0 0.00 101.4 87.5 80.2 73.8
88.0, 87.6, 86.5, 88.0
81.9, 75.6, 74.5, 81.3
81.0, 93.0, 92.0, 88.0
64.2, 68.0, 48.0, 73.3
30.22, 30.27, 30.23, 30.03
30.14, 30.16, 30.14, 29.96
11.2, 16.1, 20.9, 17.4
16.0, 17.3, 29.2, 19.0
0.00, 0.00, 0.00, 0.00
96.5, 97.7, 88.4, 101.4
87.7, 77.7, 77.5, 87.5
76.8, 77.9, 74.6, 80.2
74.1, 72.1, 63.9, 73.8




Last quarter
Jun 10, 2023 03.31 pm

Data source
darksky.net, , yr.no
METAR:
Forecast: Jun 8, 2023 12.25 am
Station data: Jun 8, 2023 12.25 am

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter