Maximum potential solar radiation


Annual average maximum 891.23 W/m2
Minimum 617.14 W/m2
20 December
Maximum 1057.50 W/m2
31 May

Months


15 January 12:41 pm 658.089
15 February 12:46 pm 791.943
15 March 1:41 pm 927.862
15 April 1:32 pm 1022.26
15 May 1:28 pm 1055.04
15 June 1:33 pm 1056.33
15 July 1:38 pm 1050.77
15 August 1:36 pm 1027.63
15 September 1:27 pm 956.508
15 October 1:18 pm 835.15
15 November 12:17 pm 694.698
15 December 12:27 pm 619.103

Days


1 January 12:35 pm 625.216
2 January 12:36 pm 626.761
3 January 12:36 pm 628.434
4 January 12:37 pm 630.237
5 January 12:37 pm 632.167
6 January 12:38 pm 634.223
7 January 12:38 pm 636.404
8 January 12:39 pm 638.705
9 January 12:39 pm 641.131
10 January 12:39 pm 643.671
11 January 12:40 pm 646.332
12 January 12:40 pm 649.105
13 January 12:41 pm 651.99
14 January 12:41 pm 654.987
15 January 12:41 pm 658.089
16 January 12:42 pm 661.297
17 January 12:42 pm 664.608
18 January 12:42 pm 668.017
19 January 12:43 pm 671.524
20 January 12:43 pm 675.126
21 January 12:43 pm 678.817
22 January 12:44 pm 682.597
23 January 12:44 pm 686.465
24 January 12:44 pm 690.413
25 January 12:44 pm 694.44
26 January 12:45 pm 698.543
27 January 12:45 pm 702.721
28 January 12:45 pm 706.968
29 January 12:45 pm 711.281
30 January 12:45 pm 715.657
31 January 12:46 pm 720.093
1 February 12:46 pm 724.588
2 February 12:46 pm 729.136
3 February 12:46 pm 733.734
4 February 12:46 pm 738.378
5 February 12:46 pm 743.066
6 February 12:46 pm 747.794
7 February 12:46 pm 752.56
8 February 12:46 pm 757.359
9 February 12:46 pm 762.188
10 February 12:46 pm 767.044
11 February 12:46 pm 771.925
12 February 12:46 pm 776.827
13 February 12:46 pm 782.049
14 February 12:46 pm 786.99
15 February 12:46 pm 791.943
16 February 12:46 pm 796.904
17 February 12:46 pm 801.869
18 February 12:46 pm 806.837
19 February 12:46 pm 811.803
20 February 12:46 pm 816.765
21 February 12:46 pm 821.72
22 February 12:46 pm 826.664
23 February 12:46 pm 831.595
24 February 12:45 pm 836.512
25 February 12:45 pm 841.412
26 February 12:45 pm 846.29
27 February 12:45 pm 851.145
28 February 12:45 pm 855.973
29 February 12:45 pm 860.771
1 March 12:44 pm 865.54
2 March 12:44 pm 870.277
3 March 12:44 pm 874.977
4 March 12:44 pm 879.639
5 March 12:44 pm 884.26
6 March 12:43 pm 888.841
7 March 12:43 pm 893.379
8 March 12:43 pm 897.869
9 March 12:43 pm 902.309
10 March 12:42 pm 906.703
11 March 12:42 pm 911.045
12 March 12:42 pm 915.332
13 March 1:42 pm 919.563
14 March 1:41 pm 923.742
15 March 1:41 pm 927.862
16 March 1:41 pm 931.921
17 March 1:40 pm 935.92
18 March 1:40 pm 939.86
19 March 1:40 pm 943.734
20 March 1:39 pm 947.543
21 March 1:39 pm 951.292
22 March 1:39 pm 954.972
23 March 1:39 pm 958.584
24 March 1:38 pm 962.131
25 March 1:38 pm 965.609
26 March 1:38 pm 969.016
27 March 1:37 pm 972.355
28 March 1:37 pm 975.625
29 March 1:37 pm 978.822
30 March 1:36 pm 981.948
31 March 1:36 pm 985.006
1 April 1:36 pm 987.99
2 April 1:36 pm 990.9
3 April 1:35 pm 993.743
4 April 1:35 pm 996.512
5 April 1:35 pm 999.207
6 April 1:34 pm 1001.83
7 April 1:34 pm 1004.39
8 April 1:34 pm 1006.87
9 April 1:34 pm 1009.28
10 April 1:33 pm 1011.62
11 April 1:33 pm 1013.88
12 April 1:33 pm 1016.08
13 April 1:32 pm 1018.21
14 April 1:32 pm 1020.27
15 April 1:32 pm 1022.26
16 April 1:32 pm 1024.18
17 April 1:32 pm 1026.03
18 April 1:31 pm 1027.82
19 April 1:31 pm 1029.55
20 April 1:31 pm 1031.2
21 April 1:31 pm 1032.8
22 April 1:30 pm 1034.89
23 April 1:30 pm 1036.36
24 April 1:30 pm 1037.76
25 April 1:30 pm 1039.11
26 April 1:30 pm 1040.39
27 April 1:30 pm 1041.61
28 April 1:29 pm 1042.78
29 April 1:29 pm 1043.89
30 April 1:29 pm 1044.94
1 May 1:29 pm 1045.95
2 May 1:29 pm 1046.9
3 May 1:29 pm 1047.79
4 May 1:29 pm 1048.64
5 May 1:29 pm 1049.44
6 May 1:29 pm 1050.19
7 May 1:29 pm 1050.89
8 May 1:28 pm 1051.55
9 May 1:28 pm 1052.17
10 May 1:28 pm 1052.75
11 May 1:28 pm 1053.28
12 May 1:28 pm 1053.78
13 May 1:28 pm 1054.23
14 May 1:28 pm 1054.65
15 May 1:28 pm 1055.04
16 May 1:28 pm 1055.39
17 May 1:28 pm 1055.71
18 May 1:28 pm 1056
19 May 1:28 pm 1056.25
20 May 1:29 pm 1056.48
21 May 1:29 pm 1056.69
22 May 1:29 pm 1056.86
23 May 1:29 pm 1057.02
24 May 1:29 pm 1057.15
25 May 1:29 pm 1057.25
26 May 1:29 pm 1057.34
27 May 1:29 pm 1057.41
28 May 1:29 pm 1057.46
29 May 1:29 pm 1057.49
30 May 1:30 pm 1057.5
31 May 1:30 pm 1057.5
1 June 1:30 pm 1057.49
2 June 1:30 pm 1057.46
3 June 1:30 pm 1057.42
4 June 1:30 pm 1057.37
5 June 1:31 pm 1057.31
6 June 1:31 pm 1057.25
7 June 1:31 pm 1057.17
8 June 1:31 pm 1057.09
9 June 1:31 pm 1056.99
10 June 1:31 pm 1056.89
11 June 1:32 pm 1056.79
12 June 1:32 pm 1056.68
13 June 1:32 pm 1056.57
14 June 1:32 pm 1056.45
15 June 1:33 pm 1056.33
16 June 1:33 pm 1056.2
17 June 1:33 pm 1056.08
18 June 1:33 pm 1055.95
19 June 1:33 pm 1055.81
20 June 1:34 pm 1055.68
21 June 1:34 pm 1055.54
22 June 1:34 pm 1055.4
23 June 1:34 pm 1055.26
24 June 1:34 pm 1055.11
25 June 1:35 pm 1054.97
26 June 1:35 pm 1054.82
27 June 1:35 pm 1054.66
28 June 1:35 pm 1054.51
29 June 1:36 pm 1054.35
30 June 1:34 pm 1054.2
1 July 1:36 pm 1054.05
2 July 1:36 pm 1053.87
3 July 1:36 pm 1053.68
4 July 1:36 pm 1053.49
5 July 1:37 pm 1053.29
6 July 1:37 pm 1053.08
7 July 1:37 pm 1052.87
8 July 1:37 pm 1052.64
9 July 1:37 pm 1052.41
10 July 1:37 pm 1052.17
11 July 1:38 pm 1051.91
12 July 1:38 pm 1051.65
13 July 1:38 pm 1051.37
14 July 1:38 pm 1051.07
15 July 1:38 pm 1050.77
16 July 1:38 pm 1050.44
17 July 1:38 pm 1050.1
18 July 1:38 pm 1049.74
19 July 1:38 pm 1049.36
20 July 1:38 pm 1048.97
21 July 1:38 pm 1048.55
22 July 1:38 pm 1048.1
23 July 1:38 pm 1047.64
24 July 1:38 pm 1047.15
25 July 1:38 pm 1046.63
26 July 1:38 pm 1046.09
27 July 1:38 pm 1045.51
28 July 1:38 pm 1044.91
29 July 1:38 pm 1044.28
30 July 1:38 pm 1043.62
31 July 1:38 pm 1042.92
1 August 1:38 pm 1042.18
2 August 1:38 pm 1041.42
3 August 1:38 pm 1040.61
4 August 1:38 pm 1039.77
5 August 1:38 pm 1038.88
6 August 1:38 pm 1037.96
7 August 1:38 pm 1036.99
8 August 1:37 pm 1035.98
9 August 1:37 pm 1034.93
10 August 1:37 pm 1033.83
11 August 1:37 pm 1032.69
12 August 1:37 pm 1031.5
13 August 1:37 pm 1030.26
14 August 1:36 pm 1028.96
15 August 1:36 pm 1027.63
16 August 1:36 pm 1026.23
17 August 1:36 pm 1024.79
18 August 1:36 pm 1023.29
19 August 1:35 pm 1021.74
20 August 1:35 pm 1020.13
21 August 1:35 pm 1018.47
22 August 1:35 pm 1016.75
23 August 1:34 pm 1014.97
24 August 1:34 pm 1013.13
25 August 1:34 pm 1011.24
26 August 1:34 pm 1009.28
27 August 1:33 pm 1007.27
28 August 1:33 pm 1005.19
29 August 1:33 pm 1003.05
30 August 1:32 pm 1000.85
31 August 1:32 pm 998.591
1 September 1:32 pm 996.265
2 September 1:31 pm 993.876
3 September 1:31 pm 991.427
4 September 1:31 pm 988.911
5 September 1:30 pm 986.331
6 September 1:30 pm 983.69
7 September 1:30 pm 980.983
8 September 1:29 pm 977.705
9 September 1:29 pm 974.869
10 September 1:29 pm 971.966
11 September 1:28 pm 969
12 September 1:28 pm 965.973
13 September 1:28 pm 962.879
14 September 1:27 pm 959.725
15 September 1:27 pm 956.508
16 September 1:27 pm 953.226
17 September 1:26 pm 949.886
18 September 1:26 pm 946.484
19 September 1:25 pm 943.018
20 September 1:25 pm 939.498
21 September 1:25 pm 935.915
22 September 1:24 pm 932.273
23 September 1:24 pm 928.576
24 September 1:24 pm 924.821
25 September 1:23 pm 921.009
26 September 1:23 pm 917.146
27 September 1:23 pm 913.225
28 September 1:22 pm 909.254
29 September 1:22 pm 905.233
30 September 1:22 pm 901.159
1 October 1:21 pm 897.038
2 October 1:21 pm 892.871
3 October 1:21 pm 888.657
4 October 1:20 pm 884.398
5 October 1:20 pm 880.099
6 October 1:20 pm 875.757
7 October 1:20 pm 871.375
8 October 1:19 pm 866.959
9 October 1:19 pm 862.506
10 October 1:19 pm 858.018
11 October 1:18 pm 853.499
12 October 1:18 pm 848.952
13 October 1:18 pm 844.377
14 October 1:18 pm 839.776
15 October 1:18 pm 835.15
16 October 1:17 pm 830.507
17 October 1:17 pm 825.845
18 October 1:17 pm 821.166
19 October 1:17 pm 816.472
20 October 1:17 pm 811.766
21 October 1:16 pm 807.054
22 October 1:16 pm 802.337
23 October 1:16 pm 797.615
24 October 1:16 pm 792.892
25 October 1:16 pm 788.171
26 October 1:16 pm 783.455
27 October 1:16 pm 778.746
28 October 1:16 pm 774.047
29 October 1:16 pm 769.362
30 October 1:15 pm 764.694
31 October 1:15 pm 760.045
1 November 1:15 pm 755.418
2 November 1:15 pm 750.817
3 November 1:15 pm 746.244
4 November 1:15 pm 741.701
5 November 1:15 pm 737.194
6 November 12:15 pm 732.723
7 November 12:16 pm 728.294
8 November 12:16 pm 723.909
9 November 12:16 pm 719.571
10 November 12:16 pm 715.283
11 November 12:16 pm 711.048
12 November 12:16 pm 706.869
13 November 12:16 pm 702.749
14 November 12:16 pm 698.691
15 November 12:17 pm 694.698
16 November 12:17 pm 690.468
17 November 12:17 pm 686.624
18 November 12:17 pm 682.854
19 November 12:17 pm 679.161
20 November 12:18 pm 675.549
21 November 12:18 pm 672.023
22 November 12:18 pm 668.583
23 November 12:18 pm 665.23
24 November 12:19 pm 661.971
25 November 12:19 pm 658.808
26 November 12:19 pm 655.741
27 November 12:20 pm 652.775
28 November 12:20 pm 649.913
29 November 12:20 pm 647.154
30 November 12:21 pm 644.505
1 December 12:21 pm 641.966
2 December 12:21 pm 639.537
3 December 12:22 pm 637.227
4 December 12:22 pm 635.031
5 December 12:23 pm 632.954
6 December 12:23 pm 630.999
7 December 12:24 pm 629.164
8 December 12:24 pm 627.458
9 December 12:24 pm 625.873
10 December 12:25 pm 624.42
11 December 12:25 pm 623.092
12 December 12:26 pm 621.897
13 December 12:26 pm 620.832
14 December 12:27 pm 619.901
15 December 12:27 pm 619.103
16 December 12:28 pm 618.439
17 December 12:28 pm 617.911
18 December 12:29 pm 617.518
19 December 12:29 pm 617.262
20 December 12:30 pm 617.143
21 December 12:30 pm 617.16
22 December 12:31 pm 617.315
23 December 12:31 pm 617.607
24 December 12:32 pm 618.036
25 December 12:32 pm 618.602
26 December 12:33 pm 619.305
27 December 12:33 pm 620.143
28 December 12:34 pm 621.117
29 December 12:34 pm 622.226
30 December 12:35 pm 623.468
31 December 12:35 pm 624.844


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter